Glass
A full-height glass wall adds frame, sealing and heater capacity. Corner glazing with no post adds structure.
These are honest indicative bands in millions of Rwandan francs, not a price list. Every project is quoted on your plot, your access route and your power supply — and those three are what actually move the number.
| Item | Indicative, million RWF | What is inside |
|---|---|---|
| Infrared cabin, 2 person | 1.4 – 2.2 | Plugs into a normal socket, assembled in an afternoon |
| Infrared cabin, 3–4 person | 2.3 – 3.6 | Full-spectrum panels, low-EMF wiring spec |
| Sauna, 2 person, solid walls | 3.2 – 4.4 | 6 kW heater, thermo-aspen, brick plinth |
| Sauna, 4 person, one glass wall | 4.6 – 6.8 | 9 kW heater, glass counted in the heater sizing |
| Sauna, 6 person, corner glazing | 6.9 – 9.5 | Structural glass corner, steel header, tower heater |
| Garden cabin on a slope | +0.9 – 2.4 | Galvanised steel sub-frame into the retaining wall |
| Commercial sauna, 10–14 person | 11 – 24 | Three tiers, commercial controls, timer and external switch |
| Item | Indicative, million RWF | What is inside |
|---|---|---|
| Steam room, 2–3 person | 4.8 – 7.5 | Tanked, tiled, generator sized on volume and finish |
| Steam room, 4–6 person | 7.6 – 14 | Pitched ceiling, run-on extract, serviceable plant position |
| Hammam, private, with göbek taşı | 7.5 – 16 | Heated marble slab, tadelakt or honed marble walls |
| Hammam, hotel scale | 17 – 26 | Shallow dome with fibre optics, brass throughout |
| Item | Indicative, million RWF | What is inside |
|---|---|---|
| Plunge tub, timber-clad, no chiller | 1.9 – 3.1 | Insulated shell and lid; mains water and night air |
| Plunge tub with 1 HP chiller | 3.4 – 5.2 | Up to ~260 l, holds 8–10 °C |
| Plunge tub with 2 HP chiller | 5.3 – 7.4 | Up to ~570 l, filtration and ozone included |
| Basalt or terrazzo basin, built in | 6.2 – 9.8 | Permanent, structure checked before quoting |
| Sunken plunge pool, 6–8 person | 14 – 28 | Bench, ladder, plant room rather than a corner unit |
| Chiller only, supplied and fitted | 2.2 – 7.4 | Titanium heat exchanger, sized on your tub volume |
| Item | Indicative, million RWF | What is inside |
|---|---|---|
| Home wellness suite, one wall | 11 – 22 | Sauna, plunge and rest along one drainage line |
| Home wellness suite, full | 23 – 48 | Sauna, steam, plunge, plant behind one access panel |
| Gym recovery zone, 2 tubs + sauna | 6.5 – 14 | Throughput, channel drain, slab checked |
| Club recovery zone, 4 tubs | 15 – 32 | Squad-sized, rinse shower, filtration on all positions |
| Hotel thermal suite, small | 24 – 52 | 28–35 m² plus 6–8 m² plant, isolation on each room |
| Lodge or resort suite, full | 53 – 120 | Plant room, documentation, staff training, service contract |
| Item | Indicative, million RWF | What is inside |
|---|---|---|
| Sauna service visit, Kigali | 0.35 – 0.55 | Stones, elements, thermostat, cut-out, vents, timber |
| Steam room service, Kigali | 0.45 – 0.7 | Descale, probe, trap, silicone, extract timer |
| Chiller service | 0.4 – 0.65 | Condenser, pressures, cartridge, ozone cell, water test |
| Upcountry visit surcharge | 0.2 – 0.6 | Shared between sites booked in the same week |
| Re-lining an old cabin | 1.6 – 4.2 | Strip, check barrier and insulation, new lining and heater |
A full-height glass wall adds frame, sealing and heater capacity. Corner glazing with no post adds structure.
Steel sub-frame into a retaining wall, and panels carried down by hand where a truck cannot turn.
A three-phase run from the board across a finished garden is a real line. In an open trench it is almost nothing.
Basalt and marble are beautiful, heavy and slow. They also change the generator size in a steam room.
The configurator sizes the heater and the chiller the way we would and gives you a band in minutes.